Find the BSNL pay scale of each employee from 01.10.2000 to first PRC pay scales with new BSNL salary structure of JE, JTO, JAO, SDE, DE and other grade wise to each cadre level for executive and non executive employees working in Bharat Sanchar Nigam Limited…
BSNL Pay scale is nothing but salary structure to determine about how much to be paid as a total salary of BSNL employee in the organization based on level, rank or status and length of the time that has been an employee worked in the Public Sector Unit (PSU).
After the recruitment in BSNL, an employee will fix in a pay scale shown in below table as per the designation when BSNL recruitment notification announced, after fixation employee can check all the BSNL salary details on pay slip through employee self service login at BSNL ERP ESS portal.
BSNL Pay Scales of Employees
Non Executive Employees
After the BSNL pay scale revision for non executive cadre in 2007, BSNL JE salary erst while TTA (Telecom Technical Assistant) is fixed at NE9 level which comes under technical wing, and when comes to Clerical cadre, BSNL STOA pay scale is fixed at NE7.
Find the list of 2nd BSNL PRC pay scales effective from 01.01.2007 for all BSNL Non Executive cadre employees, showing with the old BSNL pay scales as per BSNL ERP.
Grade | Previous CDA Scale | Previous IDA Scale | IDA Pay Scale from 01.01.2007 as per 1/16/2010 PAT (BSNL) dtd 7.5.2010 | 6th CPC CDA Grade Pay in Rs. |
---|---|---|---|---|
NE1 | 2550-55-2660-60-32200 | 4000-120-5800 | 7760 – 13320 | 1300 |
NE2 | 2610-60-3150-65-3540 | 4060-125-5935 | 7840 – 14700 | 1400 |
NE3 | 2650-65-3300-70-4000 | 4100-125-5975 | 7900 – 14880 | 1650 |
NE4 | 2750-70-3800-75-4400 | 4250-130-6200 | 8150 – 15340 | 1800 |
NE5 | 3050-75-3950-80-4590 | 4550-140-6650 | 8700 – 16840 | 1900 |
NE6 | 3200-85-4900 | 4720-150-6970 | 9020 – 17430 | 2000 |
NE7 | 4000-100-6000 | 5700-160-8100 | 10900 – 20400 | 2400 |
NE8 | 4500-125-7000 | 6550-185-9325 | 12520 – 23440 | 2800 |
NE9 | 5000-150-8000 | 7100-200-10100 | 13600 – 25420 | 4200 |
NE10 | 5500-175-9000 | 7800-225-11175 | 14900 – 27850 | 4200 |
NE11 | 6500 – 200 – 10500 | 8570-245-12245 | 16370 – 30630 | 4200 |
NE12 | — | 9200-250-13200 | 16390 – 33830 | — |
Executive Employees
According to the BSNL Pay Scale 2007, the bandwidth of BSNL JTO Salary pay is fixed at E1 level which is a good payscale for a starting level executive cadre employee in Bharat Sanchar Nigam Limited. The same pay scale is also applicable for BSNL Junior Accounts Officer salary too and here is the old and revised 2nd PRC pay scales of BSNL executive level employees in the organization.
Grade | Previous CDA Scale | Previous IDA Scale | IDA Pay Scale from 01.01.2007 as per 1-5012009 PAT (BSNL) dtd 5-3-2009 | 6th CPC CDA Grade Pay in Rs. |
---|---|---|---|---|
E1 | — | 9850-14600(IDA) | 16400 – 40500 | 4200 |
E2 | — | 11875 – 17275 | 20600 – 46500 | 4800 |
E3 | 8000-13500(CDA) | 13000 – 18250 | 24900 – 50500 | 5400 |
E4 | 10000 – 15200 | 14500 – 18700 | 29100 – 54500 | 6600 |
E5 | 12000 – 16500 | 16000 – 20800 | 32900 – 58000 | 7600 |
E6 | 14300 – 18300 | 17500 – 22300 | 36600 – 62000 | 8700 |
E7 | 14300 – 18300 | 18500 – 23900 | 43200 – 66000 | 8700 |
E9 | 18400 – 22400 | 23750 – 28550 | 62000 – 80000 | 10000 |
HAG | — | 25000 – 30200 | 62000 – 80000 | — |
Director | — | 25750 – 30950 | 75000 – 100000 | — |
CMD | — | 27750 – 31550 | 80000 – 125000 | — |
How to fix BSNL Pay and Allowances
Fixation of Pay
At first we must know the need for fixation of pay of the employee who got appointment in Bharat Sanchar Nigam Limited as per the pay scales of ESS ERP BSNL in the following occasions
- On first entry into service of BSNL as per the rule FR 22 (b).
- When a government servant is appointed from one post to another whether or not involving higher responsibilities as per rule FR 22 1 a(1) and (2)
- A BSNL employee pay grade is reduced as a result of punishment or on his own violation as per FR 28/FR 22 1(a)(3)
- As per the Revision of Pay Scales of BSNL as per FR 23
Any BSNL employee can find all the details about their pay fixation through BSNL ERP login and if found any discrepancies may intimate to concerned AO Claims of working SSA. The 3rd PRC BSNL pay scales of the employees is due from 1st January 2017, the file is under process for BSNL pay revision 2018, if gets approval from cabinet, the employees will draw their salaries as per BSNL new pay scales in 2018 or 2019.
A.A.Mulla, TTA.bsnl retired on 31/5/2018 after 3rd prc wath
A is my new basic pay
Sir, I AM Mr. M. P. Banker, Rtd. CTs, Guntur SSA and I have been retired from service in the year 2014. Let me know what will be my basic pension after 3rd PRC? My basic pension RT now is Rs. 11000/- please inform.
My mail id is: bankermp@ gmail.com
Mobile no: 8074093713
something wrong information postal and bsnl grade pay same assistant post master is the branch in charge of rural where assistant manager of bank also incharge so there grade pay 2800 after 4200 scale2 after jao/aao grade pay 4800 but u put only 4200 by mistake please check it